“Development is the name of our game.”
Founded in 1960, the Don Mills Hockey Association was established to serve the personal and hockey developmental needs of youngsters from 8-17 years of age.
The original club wore white, blue and gold and was affiliated with the Don Mills Civitan house league and played out of Don Mills Arena.
In 1968, the Rep "AAA" Clubs, as they are now known, struck an agreement with the Philadelphia Flyers allowing the association to wear the Flyer emblem and use the orange, black and white; thus the Don Mills Flyers were born.
At one time the association also operated "AA" and "A" teams under the Don Mills North Stars banner with teams from 9 to 18. The North Stars had a strong community base and it was a sad day when the GTHL forced clubs with Major AAA, AA and A teams to make a decision "one or the other", but not both. Currently, the Flyers operate AAA teams from Minor Atom to Midget.
The Don Mills Flyers continue to be run in an efficient and effective manner. All those involved work extremely hard in order to foster and promote all that is taught, and hopefully learned, through our great Canadian game of ice hockey. Whatever your involvement in kids' hockey is, be supportive, be positive, be involved in a helping role, and above all - enjoy the experience.
“Development is the name of our game”
YEAR | TEAMS |
---|---|
2022 | GTHL U13 City Champion |
2020 | GTHL Atom Team |
2019 | GTHL Minor Midget Champions, OHL Cup Champions |
2018 | GTHL Bantam Champions, Ontario Bantam Champions |
2017 | GTHL Minor Bantam Champions |
2016 | GTHL Peewee Champions, Ontario Peewee Champions |
2010 | GTHL Bantam Champions, Ontario Bantam Champions |
2006 | OHF Atom Silver Medalists |
2006 | GTHL Minor Midget Champions |
2005 | GHTL Midget Champions, Ontario Midget Champions |
1998 | GTHL Midget Champions |
1995 | GTHL Minor Peewee Champions |
1993 | GTHL Novice Champions |
1989 | GTHL Bantam Champions, Ontario Bantam Champions |
1987 | GTHL Peewee Champions |
1983 | GTHL Midget Champions, Ontario Midget Champions |
1981 | GTHL Bantam Champions, Ontario Bantam Champions |
1979 | Eastern Canada Juvenile Champions |
1977 | Ontario Midget Champions, Canadian Midget Champions |
1973 | MTHL Midget Champions |
NAME | TEAMS | GP | G | A | PT | PIM |
---|---|---|---|---|---|---|
Shawn Antoski | Van, Phi, Pit, Ana | 183 | 3 | 5 | 8 | 599 |
Michael Bunting* | Ariz, Tor | 105 | 33 | 43 | 76 | 94 |
Anson Carter | Wsh, Bos, Edm, NYR, LA, Van, Col, Car | 674 | 202 | 219 | 421 | 229 |
Paul Cavallini | Wsh, StL, Dal | 564 | 56 | 177 | 233 | 750 |
Gino Cavallini | Cal, StL, Que | 593 | 114 | 159 | 273 | 507 |
Declan Chisholm* | Win | 2 | 0 | 0 | 0 | 0 |
Rob Cimetta | Bos, Tor | 103 | 16 | 16 | 32 | 66 |
Trevor Daley | Dal, Chi, Pit, Det | 1058 | 99 | 220 | 309 | 648 |
Jason Dawe | Buf, NYI, Mtl, NYR | 366 | 86 | 90 | 176 | 162 |
Max Domi * | Ari, Mtl, CBJ, Car | 501 | 92 | 213 | 305 | 430 |
Peter Douris | Wpg, Bos, Ana, Dal | 321 | 54 | 67 | 121 | 80 |
Kris Draper | Wpg, Det | 1157 | 161 | 203 | 364 | 790 |
Ray Emery (G) | Ott, Phi, Ana, Chi | 287 | 0 | 4 | 4 | 79 |
Mario Ferraro * | SJS | 180 | 5 | 37 | 42 | 68 |
Mark Friedman* | Phl. Pit | 42 | 6 | 6 | 12 | 36 |
David Haas | Edm, Cal | 7 | 2 | 1 | 3 | 7 |
Paul Lawless | Hfd, Phi, Van, Tor | 238 | 49 | 77 | 126 | 54 |
Manny Legace (G) | LA, Det, StL, Car | 365 | 0 | 9 | 9 | 12 |
John Madden | NJ, Chi, Min, Fla | 898 | 165 | 183 | 348 | 219 |
Mark Major | Det | 2 | 0 | 0 | 0 | 5 |
Mitch Marner * | Tor | 430 | 138 | 317 | 455 | 138 |
Paul Marshall | Pit, Tor, Hfd | 95 | 15 | 18 | 33 | 17 |
Jamie Masters | Stl. | 23 | 1 | 7 | 8 | 2 |
Jamal Mayers | StL, Tor, Cal, SJ, Chi | 915 | 90 | 129 | 219 | 1200 |
Andrew McBain | Wpg, Pit, Van, Ott | 608 | 129 | 172 | 301 | 633 |
Jack McBain* | Ariz | 10 | 2 | 1 | 3 | 6 |
Kirk McLean (G) | NJ, Van, Car, Fla, NYR | 612 | 0 | 23 | 23 | 58 |
Sean McMorrow | Buf | 1 | 0 | 0 | 0 | 0 |
Scott Mellanby | Phi, Edm, Fla, StL, Atl | 1431 | 364 | 476 | 840 | 2479 |
Steve Moore | Col | 69 | 5 | 7 | 12 | 41 |
Dominic Moore | Tor. NYR, Pit, Min, Mon, Buf, Fla, SJ, TB, Bos | 897 | 106 | 176 | 282 | 487 |
Gord Murphy | Phi, Bos, Fla, Atl | 862 | 85 | 238 | 323 | 668 |
Larry Murphy | LA, Wsh, Min, Pit, Tor, Det | 1615 | 287 | 929 | 1216 | 1086 |
Darnell Nurse * | Edm | 477 | 54 | 146 | 200 | 406 |
Steve Payne | Min | 613 | 228 | 238 | 466 | 435 |
Mike Richard | Wsh | 7 | 0 | 2 | 2 | 2 |
Jason Robertson* | Dal | 128 | 58 | 67 | 125 | 38 |
Bill Root | Mtl, Tor, StL, Phi | 247 | 11 | 23 | 34 | 180 |
Ken Sabourin | Cal, Wsh | 74 | 2 | 8 | 10 | 201 |
Todd Simon | Buf | 15 | 0 | 1 | 1 | 0 |
Derrick Smith | Phi, Min, Dal | 537 | 82 | 92 | 174 | 373 |
Rick Tocchet | Phi, Pit, LA, Bos, Wsh, Pho | 1144 | 440 | 512 | 952 | 2972 |
Joel Ward | Min, Nsh, Wsh, SJS | 726 | 133 | 171 | 304 | 261 |
Behn Wilson | Phi, Chi | 601 | 98 | 260 | 358 | 1480 |
Peter Zezel | Phi, StL, Wsh, Tor, Dal, NJ, Van | 873 | 219 | 389 | 608 | 435 |
NAME | TEAMS | GP | W | L | T | SO | Avg |
---|---|---|---|---|---|---|---|
Jack LaFontaine | Car | 2 | 0 | 1 | 0 | 0 | |
Ray Emery | Ott, Phi, Ana, Chi | 287 | 145 | 86 | 0 | 16 | 2.70 |
Manny Legace | LA, Det, StL, Car | 365 | 187 | 99 | 18 | 24 | 2.41 |
Kirk McLean (G) | NJ, Van, Car, Fla, NYR | 612 | 245 | 261 | 72 | 22 | 3.26 |
NAME | TEAMS | GP | G | A | PT | PIM |
---|---|---|---|---|---|---|
Gary Baxter (G) | University of Wisconsin | 38 | 0 | 1 | 1 | 2 |
Andy Browne | Ohio State University | 98 | 70 | 75 | 145 | 86 |
Matt Buckles | Cornell University | 29 | 4 | 0 | 4 | 39 |
Anson Carter | Michigan State University | 156 | 106 | 72 | 178 | 132 |
Gino Cavallini | Bowling Green University | 83 | 33 | 39 | 72 | 68 |
Paul Cavallini | Providence College | 45 | 5 | 14 | 19 | 64 |
Daniel Ciampini | Union College | 131 | 63 | 55 | 118 | 86 |
Mark Crerar | Yale University | 106 | 64 | 47 | 111 | 70 |
Peter Douris | University of New Hampshire | 80 | 46 | 39 | 85 | 48 |
Peter Evans | Harvard University | 34 | 1 | 2 | 3 | 10 |
Jim File | Ferris State University | 148 | 41 | 109 | 150 | 252 |
Mark Friedman | Bowling Green State University | 39 | 2 | 17 | 19 | 75 |
Allan Gray | Princeton University | 67 | 30 | 22 | 52 | 136 |
Jack LaFontaine (G) * | University of Michigan | 11 | 0 | 0 | 0 | 2 |
Dustin Laren | Connecticut College | 20 | 0 | 2 | 2 | 24 |
Andrew Lederman | Harvard University | 77 | 7 | 24 | 31 | 20 |
Gary LuePann | University of Hampshire | 11 | 1 | 1 | 2 | 4 |
Martin Machacek | Michigan Tech | 87 | 17 | 9 | 26 | 113 |
John Madden | University of Michigan | 160 | 80 | 100 | 180 | 123 |
Bob Marshall | Miami Universiy (Ohio) | 155 | 13 | 102 | 115 | 208 |
Jamal Mayers | University of Western Michigan | 155 | 55 | 104 | 159 | 181 |
Brian McKee | Bowling Green State University | 107 | 40 | 79 | 119 | 275 |
Brad McKee | St. Lawrence University | 60 | 19 | 17 | 36 | 127 |
Daryn McLean | SUNY-Potsdam | 99 | 63 | 67 | 130 | 180 |
Scott Mellanby | University of Wisonsin | 72 | 35 | 47 | 82 | 149 |
Steve Moore | Harvard University | 122 | 45 | 78 | 123 | 176 |
Dominic Moore | Harvard University | 128 | 64 | 83 | 147 | 135 |
Jamie Morshead | Notre Dame | 119 | 34 | 40 | 74 | 240 |
Clarke Pineo | Bowling Green State University | 57 | 19 | 19 | 38 | 18 |
Marco Rosa | Merrimack College | 135 | 36 | 61 | 97 | 82 |
Frank Salituro | Hobart College | 89 | 36 | 38 | 74 | 48 |
Steve Torkos | St. Lawrence University | 14 | 1 | 2 | 3 | 4 |
Luke Vitale | Providence College | 71 | 13 | 14 | 27 | 30 |
Luke Vitale | University of Maine | 25 | 5 | 6 | 11 | 12 |
Mark Wires | Bowling Green State University | 150 | 33 | 30 | 63 | 169 |
Frank Zuccaro | Westfield State University | 104 | 22 | 38 | 60 | 87 |
NAME | TEAM | YEAR | ROUND | OVERALL |
---|---|---|---|---|
David Gucciardi | Washington-Capitals | 2022 | 7 | 213 |
Luke Devlin | Pittsburgh-Penguins | 2022 | 6 | 182 |
Jack Sparkes | Los-Angeles-Kings | 2022 | 6 | 180 |
Liam Arnsby | Florida-Panthers | 2022 | 7 | 214 |
Shane Wright | Seattle Kraken | 2022 | 1 | 4 |
Joe Vrbetic (G) | Montreal Canadiens | 2021 | 7 | 214 |
Roman Schmidt | Tampa Bay Lightning | 2021 | 3 | 96 |
Arcui Francesco | Dallas Stars | 2021 | 6 | 175 |
Brandt Clarke | Los Angeles Kings | 2021 | 1 | 8 |
Brennan Othmann | New York Rangers | 2021 | 1 | 16 |
Jack McBain | Minnesota Wild | 2018 | 3 | 63 |
Dennis Busby | Arizona Coyotes | 2018 | 5 | 145 |
Declan Chisholm | Winnipeg Jets | 2018 | 5 | 150 |
Tyler Weiss | Colorado Avalanche | 2018 | 4 | 109 |
Noel Hoefenmayer | Phoenix Coyotes | 2017 | 4 | 108 |
Mario Farraro | San Jose Sharks | 2017 | 2 | 49 |
Bryce Misley | Minnesota Wild | 2017 | 4 | 116 |
Jason Robertson | Dallas Stars | 2017 | 2 | 39 |
Jason Robertson | Dallas Stars | 2017 | 2 | 39 |
Jack LaFontaine (G) | Carolina Hurricanes | 2016 | 3 | 75 |
Mitch Marner | Toronto Maple Leafs | 2015 | 1 | 4 |
Liam Dunda | St. Louis Blues | 2015 | 6 | 176 |
Mark Friedman | Philadelphia Flyers | 2014 | 3 | 86 |
Michael Bunting | Arizona Coyotes | 2014 | 4 | 117 |
Max Domi | Phoenix Coyotes | 2013 | 1 | 12 |
Darnell Nurse | Edmonton Oilers | 2013 | 1 | 7 |
Matt Buckles | Florida Panthers | 2013 | 4 | 98 |
Anthony Nigro | St Louis Blues | 2008 | 6 | 155 |
Nick Crawford | Buffalo Sabres | 2008 | 6 | 164 |
Trevor Daley | Dallas Stars | 2002 | 2 | 43 |
Ray Emery (G) | Ottawa Senators | 2001 | 4 | 99 |
Eric Himelfarb | Montreal Candiens | 2001 | 6 | 171 |
Marco Rosa | Dallas Stars | 2001 | 8 | 255 |
Dominic Moore | New York Rangers | 2000 | 3 | 95 |
Sean McMorrow | Buffalo Sabres | 2000 | 8 | 258 |
Steve Moore | Colorado Avalanche | 1998 | 2 | 53 |
Randy Fitzgerald | Carolina Hurricanes | 1997 | 8 | 199 |
Jamal Mayers | St. Louis Blues | 1993 | 4 | 89 |
Manny Legace (G) | Hartford Whalers | 1993 | 8 | 188 |
Anson Carter | Quebec Nordiques | 1992 | 10 | 220 |
Todd Simon | Buffalo Sabres | 1992 | 9 | 203 |
Jason Dawe | Buffalo Sabres | 1991 | 2 | 35 |
Bob Marshall | Calgary Flames | 1991 | 6 | 129 |
Shawn Antoski | Vancouver Canucks | 1990 | 1 | 18 |
Kris Draper | Winnipeg Jets | 1989 | 3 | 62 |
Rob Cimetta | Boston Bruins | 1988 | 1 | 18 |
Mark Major | Pittsburgh Penguins | 1988 | 2 | 25 |
David Haas | Edmonton Oilers | 1986 | 5 | 105 |
Sean Evoy (G) | Hartford Whalers | 1986 | 10 | 200 |
Brian McKee | Minnesota North Stars | 1986 | 1 | 11 |
Gord Murphy | Philadelphia Flyers | 1985 | 9 | 189 |
Scott Mellanby | Philadelphia Flyers | 1984 | 2 | 27 |
Peter Douris | Winnipeg Jets | 1984 | 2 | 30 |
Ken Sabourin | Calgary Flames | 1984 | 2 | 33 |
Kirk McLean (G) | New Jersey Devils | 1984 | 6 | 107 |
Gary McColgan | Minnesota North Stars | 1984 | 6 | 118 |
Vito Cramarossa | Washington Capitals | 1984 | 6 | 122 |
Luke Vitale | Philadelphia Flyers | 1984 | 8 | 163 |
Paul Cavallini | Washington Capitals | 1984 | 10 | 205 |
Peter Abric (G) | Hartford Whalers | 1984 | 12 | 234 |
Darren Gani | Edmonton Oilers | 1984 | 12 | 250 |
Peter Zezel | Philadelphia Flyers | 1983 | 2 | 41 |
Andrew McBain | Winnipeg Jets | 1983 | 1 | 8 |
Derrick Smith | Philadelphia Flyers | 1983 | 3 | 44 |
Rick Tocchet | Philadelphia Flyers | 1983 | 6 | 121 |
Tim Hoover | Buffalo Sabres | 1983 | 9 | 174 |
Paul Lawless | Hartford Whalers | 1982 | 1 | 14 |
Larry Murphy | Los Angeles Kings | 1980 | 1 | 4 |
Paul Marshall | Pittsburgh Penguins | 1979 | 2 | 31 |
Behn Wilson | Philadelphia Flyers | 1978 | 1 | 6 |
Steve Payne | Minnesota North Stars | 1978 | 2 | 19 |
Jamie Masters | St Louis Blues | 1975 | 2 | 36 |
NAME | TEAM | YEAR | ROUND | OVERALL |
---|---|---|---|---|
Marcus Lagana | Windsor | 2023 | 9 | 180 |
Jerod Harding | Mississauga | 2023 | 7 | 128 |
Adam Smeeton | North Bay | 2023 | 5 | 99 |
Kyle Butt | Windsor | 2023 | 12 | 240 |
PJ Fagan | London | 2023 | 3 | 61 |
Max Anderson | Flint | 2023 | 3 | 57 |
Dylan Tshema | Brantford | 2023 | 2 | 34 |
Jimmy Lombardi | Flint | 2023 | 2 | 29 |
Shamar Moses | Barrie | 2023 | 1 | 19 |
Ouellet, Marcus | Sarnia U 18 | 2022 | 2 | 25 |
Luca DiFelice | Kitchener | 2022 | 4 | 72 |
Iafrate, Nikolas | Flint | 2022 | 6 | 120 |
Taylor, Mason | Flint | 2022 | 7 | 140 |
Aidan Renaud | Owen Sound | 2022 | 12 | 234 |
Jameson Steele | London | 2022 | 12 | 237 |
Anthony Paolini | Mississauga | 2022 | 14 | 276 |
Nathan Gaymes | Windsor | 2022 | 15 | 286 |
Ethan Simpson | Hamilton | 2021 | 10 | 186 |
Bly, Dylan | Flint | 2021 | 15 | 297 |
Piccininno, Anthony | Erie U18 | 2021 | 1 | 16 |
Brandes, David | Soo U 18 | 2021 | 3 | 42 |
Marko Stojkov | Peterborough | 2020 | 12 | 235 |
Julian Bianconi | Sudbury | 2020 | 14 | 271 |
Jack Sparkes | Barrie U 18 | 2020 | 3 | 48 |
Shane Wright | Kingston | 2019 | 1 | 1 |
Brennan Athmann | Flint | 2019 | 1 | 2 |
Brandt Clarke | Barrie | 2019 | 1 | 4 |
Liam Arnsby | North Bay | 2019 | 1 | 9 |
Roman Schmidt | Kitchener | 2019 | 2 | 36 |
Paul Christopoulos | North Bay | 2019 | 2 | 38 |
Alex Christopoulos | North Bay | 2019 | 3 | 50 |
Francesco Arcuri | Kingston | 2019 | 2 | 27 |
Payton Robinson | Sudbury | 2019 | 5 | 97 |
Edward Moskowitz | Flinf | 2019 | 10 | 185 |
Ethan Mistry | Niagara | 2019 | 10 | 199 |
Cole Eichler | Niagara | 2019 | 12 | 239 |
Ryan Forberg | Erie | 2019 | 13 | 246 |
Diego D'Alessandro - G | Kitchener U18 | 2019 | 1 | 12 |
Vanclief, Nikolas | Sarnia U 18 | 2019 | 2 | 26 |
In Memory of Roy Pejcinovski | OHL | 2019 | 4 | 74 |
Joe Vrbetic, | North Bay | 2018 | 2 | 31 |
Owen Air | Kingston | 2018 | 12 | 233 |
Owen Saye | Sarnia | 2018 | 8 | 147 |
William Portokalis | Mississauga | 2018 | 2 | 39 |
David Gucciardi | Oshawa | 2018 | 3 | 54 |
Matthew Perciballi | Peterborough | 2018 | 5 | 83 |
Joshua Currie | North Bay | 2018 | 6 | 109 |
Filippetti, Christian | Barrie U 18 | 2018 | 1 | 16 |
Rauch, Jake | S.S. Marie U 18 | 2018 | 2 | 40 |
Gaylor, Cameron | Mississauga U 18 | 2017 | 1 | 13 |
Tyler Weiss | Sarnia Sting | 2016 | 1 | 15 |
Jack McBain | Barrie Colts | 2016 | 1 | 20 |
Declan Chisholm | Peterborough Petes | 2016 | 2 | 24 |
Sam Rhodes | Barrie Colts | 2016 | 6 | 115 |
Edward Yan | Sudbury Wolves | 2016 | 7 | 123 |
Wyllum Deveaux | Peterborough Petes | 2016 | 10 | 187 |
Jack Babbage | Flint Firebirds | 2016 | 14 | 264 |
Connor McBroom | Mississauga Steelheads | 2016 | 14 | 268 |
Noah Heisler | Sarnia Sting | 2016 | 14 | 277 |
Jake Gravelle | Mississauga Steelheads | 2016 | 12 | 228 |
Mark Rozanov | Mississauga Steeleheads | 2015 | 9 | 165 |
David Levin | Sudbury Wolves | 2015 | 1 | 1 |
Jacob Tortora | Barrie Colts | 2015 | 1 | 19 |
Noel Hoefenmayer | Ottawa 67s | 2015 | 2 | 36 |
Brett Neumann | Erie Otters | 2015 | 3 | 53 |
Jason Robertson | Kingston Frontenacs | 2015 | 4 | 62 |
Bryce Misley | Peterborough Petes | 2015 | 6 | 106 |
Mathew Woroniuk | North Bay Battalion | 2015 | 6 | 108 |
Adam Panacci | Sudbury Wolves | 2015 | 7 | 122 |
Liam Dennison | London Knights | 2015 | 14 | 276 |
Drake LaFontaine | Sudbury Wolves | 2015 | 13 | 242 |
Brad Cocca | Kingston Frontenacs | 2015 | 10 | 200 |
Jack LaFontaine | Kitchener Rangers | 2014 | 3 | 42 |
Bray Crowder | Niagara Ice Dogs | 2014 | 5 | 86 |
Dom Commisso | Oshawa Generals | 2014 | 5 | 96 |
Colton Trumbla | Belleville Bulls | 2014 | 8 | 144 |
Mario Ferraro | Barrie Colts | 2014 | 10 | 193 |
Jacob McLennan | Owen Sound Attack | 2014 | 15 | 288 |
Liam Dunda | Plymouth Whalers | 2013 | 6 | 114 |
Michael Bunting | SSM Greyhounds | 2013 | 9 | 160 |
Matthew McConnach | Oshawa Generals | 2013 | 15 | 294 |
Mitchell Marner | London Knights | 2013 | 1 | 19 |
CJ Garcia | Barrie Colts | 2012 | 3 | 45 |
Joseph Berton | Mississauga Steelheads | 2012 | 4 | 79 |
Stuart Ilekys | Kingston Frontenacs | 2012 | 6 | 108 |
Sal Filice | Brampton Battalion | 2012 | 7 | 134 |
CJ Bollers | Guelph Storm | 2012 | 9 | 166 |
Nick Petropoulos | Kingston Frontenacs | 2012 | 15 | 282 |
Jake Ireland | Erie Otters | 2012 | 15 | 297 |
Dante Salituro | Ottawa 67s | 2012 | 1 | 18 |
Isaak Iacobucci | Ottawa 67s | 2012 | 10 | 172 |
Darnell Nurse | SSM Greyhounds | 2011 | 1 | 3 |
Max Domi | London Knights | 2011 | 1 | 8 |
Adam Bateman | Niagara Ice Dogs | 2011 | 1 | 19 |
Matt Buckles | SSM Greyhounds | 2011 | 4 | 73 |
Brayden Hopkins | Owen Sound Attack | 2011 | 5 | 99 |
Aidan Wallace | London Knights | 2011 | 6 | 109 |
Charlie Graham | Belleville Bulls | 2011 | 7 | 125 |
Jordan Schneider | Erie Otters | 2011 | 10 | 192 |
Adam Abu-Ali | Kitchener Rangers | 2011 | 10 | 194 |
Ethan Morrison | Guelph Storm | 2011 | 12 | 230 |
Mark Friedman | Windsor Spitfires | 2011 | 13 | 253 |
BJ Salerno | Ottawa 67s | 2011 | 3 | 57 |
Nick Crawford | Saginaw Spirit | 2006 | 1 | 12 |
Anthony Nigro | Guelph Storm | 2006 | 1 | 15 |
Peter DiSalvo | Sarnia Sting | 2006 | 2 | 23 |
Daniel Ciampini | Peterborough Petes | 2006 | 3 | 59 |
JK Gill | Sudbury Wolves | 2006 | 3 | 51 |
Anthony Luciani | Erie Otters | 2006 | 6 | 104 |
Anthony Grieco (G) | St. Michael's Majors | 2004 | 12 | 238 |
Todd Duncan | St. Michael's Majors | 2004 | 15 | 288 |
Jake Van Allen | Owen Sound Attack | 2003 | 12 | 236 |
Chris Purves | Windsor Spitfires | 2003 | 14 | 274 |
Tomek Budziakowski | Sudbury Wolves | 2003 | 15 | 282 |
Alex Penner | Guelph Storm | 2002 | 14 | 272 |
Jamie Bates | Peterborough Petes | 2001 | 4 | 63 |
Michael Pain | North Bay Centennials | 2001 | 15 | 291 |
Adam Henrich | Brampton Battalion | 2000 | 1 | 7 |
Darryl Lloyd | Windsor Spitfires | 2000 | 5 | 90 |
Michael Tonelli | Peterborough Petes | 2000 | 9 | 179 |
David Brown | Brampton Battalion | 2000 | 14 | 273 |
Dino Ferrari | Oshawa Generals | 2000 | 15 | 295 |
Chris Brown | Sault Ste. Marie Greyhounds | 2000 | 15 | 302 |
Michael Kropman | Belleville Bulls | 2000 | 15 | 303 |
Kevin Droddy | Belleville Bulls | 2000 | 17 | 342 |
Ryan Ramsay | Peterboroug Petes | 1999 | 1 | 13 |
Chris Rowan | Brampton Battalion | 1999 | 4 | 63 |
Eric Himelfarb | Sarnia Sting | 1999 | 4 | 74 |
Justin Olden | London Knights | 1999 | 6 | 119 |
Mike Andreoff (G) | Belleville Bulls | 1999 | 9 | 190 |
Mike Stathopulos | London Knights | 1999 | 11 | 225 |
Trevor Kristiansen | St. Michael's Majors | 1999 | 18 | 359 |
Ryan Morgan | Barrie Colts | 1999 | 22 | 434 |
Mike Barrett | Owen Sound Platers | 1998 | 3 | 52 |
Ryan Rasmussen | St. Michael's Majors | 1998 | 7 | 155 |
Stephen Denis | St. Michael's Majors | 1998 | 17 | 334 |
Joel Ward | Owen Sound Platers | 1997 | 15 | 260 |
Jamie Masters | Ottawa 67 | 1972 |
George Dufton Scholarship Award was founded by the Don Mills Flyers in 1968. In his youth, George Dufton was an outstanding student and athlete, and won a scholarship to university but his family did not have the additional funds for him to attend. During the Great Depression of the 1930's, George went to work in a tannery and never had the opportunity to attend university. This scholarship fund was established on his behalf to provide an opportunity to those who excel in hockey and at school. George passed away in November 1989, at the age of 77.
Presented annually by the Greater Toronto Hockey League to the Major Midget Player who achieves a high standard of excellence in hockey and at school.
YEAR | PLAYER |
---|---|
2021 | Jack Silverman |
2020 | Ethan McFarland |
2018 | Louis Scaramuzza |
2017 | Martin Maly |
2016 | Jonathan Sharir-Smith |
2015 | Leo Bourgeois |
2014 | Oliver Jacobs |
2013 | Stefan Losberg |
2011 | Patrick Piacentini |
2010 | Derrick Johnson |
2009 | Andrew McLennan |
2008 | Adam Blando |
2007 | Robert Brennan |
2006 | Alan Reynolds |
2005 | James Murdoch |
2004 | Francesco Caporusso |
2003 | Alessandro Lupo |
2002 | Jared Putterman |
2001 | Matt George |
1999 | Jamie Adoniadis |
1998 | Gasper Galati |
1997 | Dennis Stathopolous |
1996 | Jeffrey Robert Boyes |
1995 | Thomas Connerty |
1994 | Stephen Choi |
1993 | Charlie Retter |
1992 | Aaron Brand |
1991 | Anson Carter |